Washougal National

July 22, 2023

Qualifying Results

450

Position Number Rider Qualifying Time
1 18 Jett Lawrence 2:14.510
2 21 Jason Anderson 2:15.407
3 9 Adam Cianciarulo 2:15.632
4 23 Chase Sexton 2:15.801
5 14 Dylan Ferrandis 2:16.515
6 81 Ty Masterpool 2:16.764
7 7 Aaron Plessinger 2:17.298
8 53 Derek Drake 2:17.831
9 104 Jed Beaton 2:18.539
10 36 Garrett Marchbanks 2:18.888
11 45 Colt Nichols 2:19.218
12 78 Grant Harlan 2:19.532
13 47 Fredrik Noren 2:20.684
14 444 Romain Pape 2:20.877
15 107 Jose Butron 2:21.112
16 69 Phillip Nicoletti 2:21.145
17 12 Shane McElrath 2:21.356
18 604 Max Miller 2:21.367
19 91 Jeremy Hand 2:21.658
20 11 Kyle Chisholm 2:21.868
21 397 Anton Gole 2:22.188
22 93 Jerry Robin 2:22.283
23 64 Carson Brown 2:22.603
24 70 Justin Rodbell 2:22.916
25 751 Josh Hill 2:23.094
26 726 Gared Steinke 2:23.111
27 388 Brandon Ray 2:23.451
28 111 Anthony Rodriguez 2:23.607
29 174 Luca Marsalisi 2:23.712
30 753 Hamish Harwood 2:24.176
31 476 Collin Jurin 2:24.304
32 511 Jace Kessler 2:24.431
33 926 Robert Martin 2:25.194
34 76 Dominique Thury 2:25.303
35 80 Kevin Moranz 2:25.415
36 617 Hayden Cordell 2:25.423
37 296 Ryder Floyd 2:25.661
38 995 Christopher Prebula 2:25.795
39 226 Cameron Horner 2:25.859
40 517 Ty Freehill 2:25.964
41 454 Layton Smail 2:26.120
42 141 Richard Taylor 2:26.130
43 315 Cody Groves 2:26.224
44 126 RJ Wageman 2:26.306
45 411 Scott Meshey 2:26.330
46 820 Matthew Burkeen 2:26.556
47 594 Morgan Burger 2:26.752
48 746 Trevor Schmidt 2:26.878
49 928 Bryce Hammond 2:27.367
50 230 Dylan Summerlin 2:27.375
51 113 Braden Spangle 2:27.598
52 828 Chase Larson 2:27.991
53 528 Ryan Peters 2:28.187
54 674 Tyler Hansen 2:28.243
55 480 Ashton Oudman 2:29.088
56 365 Tyler Lowe 2:29.906
57 292 Kolton Dean 2:30.272
58 600 Connor Olson 2:30.415
59 149 Chad Heishman 2:31.840
60 231 Adam Conway 2:32.092
61 136 Joshua Philbrick 2:32.174
62 325 Robert Wilson 2:32.607
63 190 Dominic DeSimone 2:33.989
64 599 Bryant Humiston 2:34.258
65 732 Josh McBride 2:34.530
66 134 Chase Adams 2:34.545
67 481 Jonah Schmidt 2:34.564
68 497 Josh Lee 2:34.767
69 851 Neal Allen 2:35.725
70 735 Jake Warren 2:36.040
71 176 Brandon Green 2:36.044
72 737 Zachary Butkiewicz 2:36.151
73 433 Anthony Gonsalves 2:36.155
74 821 Jeffrey Gorman 2:36.215
75 845 Bryan O'Neil 2:37.296
76 450 Brad Burkhart 2:39.789
77 396 Zach Rawlins 2:40.153
78 348 Jack Ferrell 2:40.848
79 982 Skylar Olson 2:41.607
80 917 Drew Thomas 2:42.155
81 641 Tommy Flora 2:44.365
82 305 Jack Saggau 2:45.043
83 407 Jay Olsen 2:46.151
84 880 Tyler Maddox 2:51.829
85 985 Pat McLam 2:52.418
86 319 Devon Bates 3:30.448

250

Position Number Rider Qualifying Time
1 32 Justin Cooper 2:14.175
2 96 Hunter Lawrence 2:14.579
3 238 Haiden Deegan 2:15.289
4 24 RJ Hampshire 2:15.432
5 55 Austin Forkner 2:15.818
6 34 Maximus Vohland 2:15.985
7 35 Seth Hammaker 2:15.996
8 38 Jalek Swoll 2:16.197
9 52 Carson Mumford 2:16.394
10 30 Jo Shimoda 2:16.798
11 75 Ryder DiFrancesco 2:16.978
12 43 Levi Kitchen 2:17.085
13 33 Pierce Brown 2:17.411
14 128 Tom Vialle 2:17.414
15 42 Joshua Varize 2:18.341
16 41 Derek Kelley 2:19.422
17 85 Dilan Schwartz 2:19.438
18 71 Preston Kilroy 2:20.203
19 339 Talon Hawkins 2:20.560
20 506 Preston Boespflug 2:20.865
21 702 Hunter Cross 2:23.220
22 243 Caden Braswell 2:23.566
23 159 Tyson Johnson 2:23.630
24 337 Slade Smith 2:24.436
25 435 Marcus Phelps 2:24.904
26 361 Chase Yentzer 2:25.274
27 273 Brock Bennett 2:25.412
28 777 James Harrington 2:25.630
29 99 Hardy Munoz 2:25.684
30 162 Maxwell Sanford 2:25.708
31 332 Colton Eigenmann 2:27.261
32 983 Ethan Lane 2:27.572
33 211 Jason Fichera 2:27.818
34 626 Colton Aeck 2:28.123
35 793 Jesse Jacobsen 2:28.188
36 670 Gavin Brough 2:28.712
37 119 Logan Boye 2:28.729
38 299 Konnor Visger 2:28.823
39 866 Ashton Bloxom 2:29.048
40 733 Alex Ransom 2:29.116
41 276 Jaret Finch 2:29.545
42 835 Conner Lords 2:29.919
43 962 Joseph Tait 2:30.255
44 470 Ethan Day 2:30.864
45 188 Brantley Schnell 2:30.940
46 346 Charles Tolleson 2:30.969
47 374 Jared Gumeson 2:31.024
48 409 Carter Dubach 2:31.421
49 537 Travis Mecking 2:31.701
50 364 Chad Saultz 2
51 318 Seth Crotty 2:32.511
52 424 Nolan Dickinson 2:33.197
53 924 Gage Hulsey 2:33.763
54 377 Austin Black 2:34.109
55 182 Mason Olson 2:35.143
56 694 Nicholas Inman 2:35.228
57 301 Jordan Jarvis 2:35.692
58 326 Rafael Chao 2:35.972
59 759 Mason Holt 2:36.093
60 769 Andrew Rossi 2:36.227
61 941 Kelson Ammons 2:36.236
62 585 Bradley Ludwigsen 2:36.766
63 264 Ben Blakely 2:36.840
64 589 Kurt Thomas 2:36.906
65 294 Nicholas McDonnell 2:37.023
66 462 Skyler Adams 2:37.132
67 291 Corey Kirkland 2:38.800
68 971 Brian Saunier 2:41.609
69 133 Dylan Marsh 2:42.748
70 405 Tyler Aldor 2:48.326
71 274 Jared Struebing 2:54.148