Anaheim I

January 6, 2024

Qualifying Results

450

Position Number Rider Qualifying Time
1 18 Jett Lawrence 1:00.686
2 1 Chase Sexton 1:00.729
3 2 Cooper Webb 1:00.748
4 94 Ken Roczen 1:01.040
5 32 Justin Cooper 1:01.202
6 3 Eli Tomac 1:01.502
7 21 Jason Anderson 1:01.709
8 96 Hunter Lawrence 1:01.989
9 111 Jorge Prado 1:02.230
10 27 Malcolm Stewart 1:02.268
11 14 Dylan Ferrandis 1:02.424
12 7 Aaron Plessinger 1:02.552
13 51 Justin Barcia 1:02.621
14 28 Christian Craig 1:02.665
15 9 Adam Cianciarulo 1:02.767
16 15 Dean Wilson 1:02.786
17 46 Justin Hill 1:02.909
18 125 Vince Friese 1:03.045
19 22 Fredrik Noren 1:03.417
20 67 Benny Bloss 1:03.562
21 12 Shane McElrath 1:03.886
22 44 Josh Hill 1:04.281
23 70 Jerry Robin 1:04.419
24 52 Derek Drake 1:04.503
25 11 Kyle Chisholm 1:04.642
26 81 Cade Clason 1:04.677
27 66 Justin Starling 1:05.412
28 84 Anthony Rodriguez 1:05.487
29 62 Kevin Moranz 1:05.538
30 74 Joshua Cartwright 1:05.604
31 981 Austin Politelli 1:05.607
32 169 Logan Karnow 1:05.655
33 82 Mitchell Harrison 1:05.689
34 91 Devin Simonson 1:06.003
35 118 Cheyenne Harmon 1:06.243
36 144 Jason Clermont 1:06.330
37 210 Thomas Ramette 1:06.509
38 97 Tristan Lane 1:06.771
39 726 Gared Steinke 1:06.874
40 173 Hunter Schlosser 1:06.960
41 636 Luke Kalaitzian 1:07.121
42 129 Lane Shaw 1:07.370
43 92 Jace Kessler 1:07.669
44 930 Joel Wightman 1:07.713
45 199 John Short 1:07.763
46 848 Joan Cros 1:07.829
47 121 Chris Howell 1:07.844
48 645 Colby Copp 1:08.003
49 282 Theodore Pauli 1:08.459
50 411 Scott Meshey 1:08.695

250W

Position Number Rider Qualifying Time
1 47 Levi Kitchen 1:01.398
2 24 RJ Hampshire 1:01.607
3 929 Julien Beaumer 1:01.911
4 30 Jo Shimoda 1:01.933
5 20 Maximus Vohland 1:02.050
6 57 Nate Thrasher 1:02.079
7 55 Mitchell Oldenburg 1:02.143
8 31 Jordon Smith 1:02.204
9 26 Garrett Marchbanks 1:02.678
10 41 Carson Mumford 1:03.489
11 34 Ryder DiFrancesco 1:03.498
12 71 Cole Thompson 1:03.996
13 73 Robbie Wageman 1:04.305
14 100 Anthony Bourdon 1:04.380
15 36 Phillip Nicoletti 1:04.817
16 85 Hunter Yoder 1:05.363
17 473 Lux Turner 1:05.384
18 87 Max Miller 1:05.654
19 35 Talon Hawkins 1:06.124
20 78 Joshua Varize 1:06.691
21 805 Slade Varola 1:06.905
22 116 TJ Albright 1:06.985
23 135 Lance Kobusch 1:07.326
24 114 Geran Stapleton 1:07.331
25 446 Blaine Silveira 1:07.582
26 162 Max Sanford 1:07.634
27 500 Julien Benek 1:07.671
28 976 Josh Greco 1:07.841
29 245 Matti Jorgensen 1:08.346
30 132 Billy Laninovich 1:08.795
31 509 Alex Nagy 1:09.258
32 551 Guillaume St-Cyr 1:09.734
33 113 Braden Spangle 1:09.846
34 378 Kyle Wise 1:09.964
35 158 Tre Fierro 1:10.422
36 343 Carter Biese 1:10.560
37 275 Travis Olander 1:11.446
38 538 Addison Emory 1:11.510
39 152 Hunter Calle 1:12.781
40 464 Doc Smith 1:14.138
41 339 Joey Desimone 1:14.284
42 88 Dylan Walsh 1:20.222