High Point National

June 15, 2024

Qualifying Results

450

Position Number Rider Qualifying Time
1 1 Jett Lawrence 2:22.029
2 4 Chase Sexton 2:24.138
3 21 Jason Anderson 2:25.978
4 96 Hunter Lawrence 2:27.368
5 12 Shane McElrath 2:27.611
6 51 Justin Barcia 2:27.658
7 7 Aaron Plessinger 2:27.833
8 32 Justin Cooper 2:28.681
9 28 Christian Craig 2:28.743
10 14 Dylan Ferrandis 2:29.019
11 22 Fredrik Noren 2:29.972
12 53 Derek Kelley 2:30.740
13 87 Max Miller 2:30.805
14 58 Cullin Park 2:30.973
15 79 Harri Kullas 2:31.074
16 444 Justin Cokinos 2:31.320
17 27 Malcolm Stewart 2:31.672
18 103 Scotty Verhaeghe 2:31.969
19 75 Marshal Weltin 2:31.995
20 56 Jeremy Hand 2:32.027
21 112 Trevin Nelson 2:32.055
22 36 Phillip Nicoletti 2:32.197
23 93 Bryce Shelly 2:32.769
24 296 Ryder Floyd 2:33.183
25 68 Romain Pape 2:33.201
26 148 Justin Rodbell 2:33.784
27 23 Grant Harlan 2:33.807
28 92 Jace Kessler 2:33.816
29 60 Lorenzo Locurcio 2:33.935
30 84 Anthony Rodriguez 2:34.036
31 65 Henry Miller 2:34.049
32 11 Kyle Chisholm 2:34.401
33 437 Vinny Luhovey 2:34.658
34 86 Luca Marsalisi 2:34.874
35 81 Cade Clason 2:34.897
36 70 Jerry Robin 2:34.905
37 421 Tristan Purdon 2:34.946
38 874 Zack Williams 2:35.008
39 199 John Short 2:35.017
40 177 Tyler Stepek 2:35.557
41 483 Bryton Carroll 2:35.929
42 591 Charlie Putnam 2:36.109
43 137 Ayden Shive 2:37.209
44 637 Bobby Piazza 2:37.728
45 962 Joe Tait 2:37.922
46 268 Gage Stine 2:38.017
47 315 Cody Groves 2:38.226
48 222 Brandon Hugney 2:38.242
49 777 James Harrington 2:39.003
50 226 Cameron Horner 2:39.103
51 351 Jack Rogers 2:39.495
52 233 Josh Boaz 2:39.972
53 363 Taylor Beckwith 2:40.532
54 332 Colton Eigenmann 2:40.970
55 901 Brayden Lessler 2:41.261
56 746 Trevor Schmidt 2:41.328
57 841 Jeff Walker 2:41.913
58 808 Zach Gareis 2:42.527
59 193 Ryan Diezic 2:44.306
60 183 Mitchell Zaremba 2:45.848
61 740 Sebastian Balbuena 2:46.078
62 349 Kile Epperson 2:46.341
63 340 Skyler Leaf 2:48.059
64 566 Jacob Rose 2:48.475
65 694 Nick Inman 2:50.201
66 928 Bryce Hammond 2:50.522
67 672 Brandon Pederson 2:51.266
68 630 Matthew Jackson 2:53.247
69 940 Evan Talbott 2:54.791
70 366 Blaze Cremaldi 2:55.016
71 418 Zach Peters 2:55.774
72 988 Gavin Mays 2:55.795
73 588 Eddie Norred 2:56.261
74 680 Tj Squib 2:57.458
75 621 Bennett Mantooth 3:01.541
76 574 Ryan Lechien 3:02.247
77 119 Logan Boye 3:02.347
78 257 Joey Deneen 3:02.875
79 920 Nick Smith 3:04.839
80 721 Nathan Murphy 3:05.016
81 797 Karter DeLong 3:05.093
82 580 Dustin Jensen 3:05.279
83 370 Patrick Anderson 3:06.302
84 308 Jacob Beverage 3:07.023
85 165 Jack Winland 3:07.379
86 394 Michael Lennon 3:07.428
87 826 Trent Yoder 3:09.846
88 342 Cory Broyles 3:18.865
89 217 Cory Gilliam 3:24.674
90 297 Vincent Harrison 3:36.533
91 955 Jayden Shindel 3:42.202
92 561 Caleb Hall 3:44.104

250

Position Number Rider Qualifying Time
1 38 Haiden Deegan 2:24.178
2 48 Chance Hymas 2:24.370
3 29 Ty Masterpool 2:24.590
4 16 Tom Vialle 2:24.756
5 47 Levi Kitchen 2:25.203
6 40 Dilan Schwartz 2:25.319
7 33 Jalek Swoll 2:26.670
8 17 Joseph Savatgy 2:27.268
9 489 Ricci Randanella 2:27.449
10 39 Pierce Brown 2:27.791
11 31 Jordon Smith 2:28.354
12 30 Jo Shimoda 2:28.366
13 929 Julien Beaumer 2:28.953
14 620 Peyton Jackson 2:29.595
15 391 R.j. Schroyer 2:29.791
16 511 Nicholas Romano 2:29.813
17 34 Ryder DiFrancesco 2:29.816
18 69 Coty Schock 2:29.882
19 181 Ashton Arruda 2:29.941
20 508 Jesse Wessell 2:30.026
21 281 Cory Carsten 2:30.160
22 166 Casey Cochran 2:30.435
23 473 Lux Turner 2:31.195
24 99 Jett Reynolds 2:32.125
25 59 Daxton Bennick 2:32.329
26 107 Ryder McNabb 2:32.564
27 914 Russell Buccheri 2:32.699
28 343 Carter Biese 2:32.786
29 537 Travis Mecking 2:32.980
30 35 Talon Hawkins 2:33.433
31 375 Larry Fortin 2:33.474
32 705 Mark Fineis 2:33.490
33 451 Dalton Venter 2:33.619
34 605 Blake Broderick 2:33.822
35 413 Crockett Myers 2:33.897
36 162 Max Sanford 2:34.381
37 751 Evan Ferry 2:34.388
38 108 Jorgen-Matthias Talviku 2:35.184
39 441 Zayden Mason 2:35.278
40 337 Slade Smith 2:35.852
41 401 Blake Gardner 2:36.691
42 435 Marcus Phelps 2:36.881
43 273 Brock Bennett 2:38.022
44 378 Kyle Wise 2:38.430
45 313 Ronnie Snyder 2:38.686
46 805 Slade Varola 2:38.817
47 999 Jesse Jacobsen 2:39.072
48 266 Brett Greenley 2:39.174
49 565 Stav Orland 2:39.921
50 362 Braden Gray 2:40.258
51 811 Chris Williams 2:40.711
52 215 Jason Neidigh 2:40.870
53 488 Travis Randanella 2:41.096
54 946 Cole Jones 2:41.181
55 809 Brayden Ehlermann 2:41.400
56 722 Josh Carson 2:43.881
57 536 Gavin Tilford 2:45.882
58 646 Elijah Tetzlaff 2:45.972
59 90 Hardy Munoz 2:46.926
60 900 Keegan Rowley 2:47.344
61 299 Konnor Visger 2:47.965
62 924 Gage Hulsey 2:49.116
63 179 Evan Richard 2:49.221
64 540 Preston Wittkopp 2:52.258
65 866 Ashton Bloxom 2:53.637
66 367 Christian McCauley 2:53.937
67 241 Cameron Dufault 2:55.066
68 701 Kyle Kunstman 2:55.462
69 817 Max Darling 2:55.942
70 197 Brian Saunier 2:58.087
71 422 Steven Keil 3:01.682
72 506 Andrew Wallace 3:08.480
73 432 Sal Colangelo 3:09.913
74 251 Kyle Czworkowski 3:12.014
75 328 Brayden Gibson 3:18.227
76 505 Nick Peccarelli 4:16.175