Nashville

April 20, 2024

Qualifying Results

450

Position Number Rider Qualifying Time
1 18 Jett Lawrence 49.879
2 32 Justin Cooper 50.403
3 2 Cooper Webb 50.480
4 1 Chase Sexton 50.685
5 3 Eli Tomac 50.737
6 96 Hunter Lawrence 50.847
7 21 Jason Anderson 51.030
8 94 Ken Roczen 51.104
9 27 Malcolm Stewart 51.327
10 67 Benny Bloss 51.493
11 55 Mitchell Oldenburg 51.646
12 9 Adam Cianciarulo 51.802
13 51 Justin Barcia 51.833
14 46 Justin Hill 51.956
15 125 Vince Friese 52.395
16 15 Dean Wilson 52.463
17 81 Cade Clason 52.795
18 56 Jeremy Hand 52.977
19 45 Colt Nichols 53.374
20 11 Kyle Chisholm 53.507
21 12 Shane McElrath 53.656
22 82 Mitchell Harrison 53.730
23 148 Justin Rodbell 53.746
24 84 Anthony Rodriguez 53.746
25 91 Devin Simonson 53.841
26 44 Josh Hill 53.920
27 29 Ty Masterpool 54.380
28 23 Grant Harlan 54.465
29 22 Fredrik Noren 54.557
30 118 Cheyenne Harmon 54.709
31 981 Austin Politelli 54.862
32 97 Tristan Lane 54.934
33 66 Justin Starling 55.227
34 70 Jerry Robin 55.270
35 173 Hunter Schlosser 55.625
36 129 Lane Shaw 55.642
37 412 Jared Lesher 55.663
38 74 Joshua Cartwright 55.755
39 351 Jack Rogers 55.889
40 62 Kevin Moranz 56.100
41 411 Scott Meshey 56.104
42 581 Kyle Bitterman 56.450
43 848 Joan Cros 56.455
44 976 Josh Greco 56.595
45 996 Preston Taylor 56.913
46 501 Scotty Wennerstrom 57.188
47 824 Carter Stephenson 57.474
48 512 Austin Cozadd 57.478
49 282 Theodore Pauli 57.968
50 447 Deven Raper 59.950
51 672 Brandon Pederson 1:00.470
52 382 Rylan Munson 1:03.286
53 645 Colby Copp 1:12.196

250E/W

Position Number Rider Qualifying Time