RedBud National

July 6, 2024

Qualifying Results

450

Position Number Rider Qualifying Time
1 4 Chase Sexton 2:04.902
2 32 Justin Cooper 2:06.206
3 96 Hunter Lawrence 2:06.252
4 7 Aaron Plessinger 2:07.964
5 21 Jason Anderson 2:08.113
6 27 Malcolm Stewart 2:08.136
7 762 Kyle Webster 2:08.907
8 14 Dylan Ferrandis 2:09.598
9 28 Christian Craig 2:10.388
10 12 Shane McElrath 2:11.486
11 70 Jerry Robin 2:11.608
12 53 Derek Kelley 2:11.705
13 26 Garrett Marchbanks 2:11.731
14 938 Broc Tickle 2:11.879
15 36 Phillip Nicoletti 2:11.897
16 23 Grant Harlan 2:12.104
17 79 Harri Kullas 2:12.244
18 84 Anthony Rodriguez 2:12.626
19 290 Alvin Östlund 2:12.639
20 56 Jeremy Hand 2:12.812
21 75 Marshal Weltin 2:12.913
22 22 Fredrik Noren 2:13.018
23 93 Bryce Shelly 2:13.201
24 68 Romain Pape 2:13.346
25 58 Cullin Park 2:13.355
26 11 Kyle Chisholm 2:13.399
27 437 Vinny Luhovey 2:13.698
28 777 James Harrington 2:13.716
29 387 Gert Krestinov 2:13.872
30 332 Colton Eigenmann 2:13.903
31 87 Max Miller 2:14.084
32 112 Trevin Nelson 2:14.109
33 841 Jeff Walker 2:14.459
34 103 Scotty Verhaeghe 2:14.612
35 62 Kevin Moranz 2:14.821
36 65 Henry Miller 2:14.889
37 874 Zack Williams 2:14.947
38 15 Dean Wilson 2:15.068
39 682 Izaih Clark 2:15.187
40 137 Ayden Shive 2:15.300
41 97 Tristan Lane 2:15.313
42 81 Cade Clason 2:15.526
43 92 Jace Kessler 2:15.871
44 416 Jake Masterpool 2:15.925
45 483 Bryton Carroll 2:15.978
46 60 Lorenzo Locurcio 2:16.006
47 315 Cody Groves 2:16.534
48 177 Tyler Stepek 2:16.761
49 184 Mike Witkowski 2:17.709
50 240 Takumu Yokosawa 2:18.561
51 281 Cory Carsten 2:18.701
52 444 Justin Cokinos 2:19.018
53 860 Kyle Petrie 2:19.019
54 183 Mitchell Zaremba 2:20.036
55 226 Cameron Horner 2:20.450
56 349 Kile Epperson 2:20.939
57 694 Nick Inman 2:21.194
58 224 Casey Carmichael 2:21.673
59 466 Mike Kruger 2:21.885
60 193 Ryan Diezic 2:21.898
61 528 Ryan Peters 2:22.204
62 482 Hayden Justice 2:22.351
63 588 Eddie Norred 2:23.590
64 654 Vincent Lauzon 2:24.263
65 680 Tj Squib 2:24.464
66 358 Ivon Hays 2:25.547
67 369 Nicholas Hunt 2:25.773
68 672 Brandon Pederson 2:26.492
69 340 Skyler Leaf 2:26.644
70 988 Gavin Mays 2:26.860
71 797 Karter DeLong 2:27.800
72 940 Evan Talbott 2:28.041
73 165 Jack Winland 2:28.221
74 859 Ethan Eslinger 2:29.050
75 312 Trevor Dunn 2:29.277
76 808 Zach Gareis 2:29.313
77 871 Griffin Maxwell 2:29.538
78 308 Jacob Beverage 2:29.540
79 891 Kyle Koosmann 2:29.821
80 630 Matthew Jackson 2:30.938
81 333 Zane Klemz 2:30.950
82 673 Landon Armbruster 2:31.801
83 418 Zach Peters 2:32.372
84 963 Isaac Langston 2:32.489
85 666 Collin Hinrichs 2:36.274
86 615 Kyle Vidovich 2:37.126
87 574 Ryan Lechien 2:37.682
88 595 Michael Kitzmiller 2:39.437
89 324 Bo Cooper 2:40.060

250

Position Number Rider Qualifying Time
1 16 Tom Vialle 2:09.229
2 48 Chance Hymas 2:09.295
3 29 Ty Masterpool 2:09.296
4 38 Haiden Deegan 2:09.774
5 30 Jo Shimoda 2:10.668
6 511 Nicholas Romano 2:11.103
7 47 Levi Kitchen 2:11.220