Indianapolis 2025

Indianapolis

Lucas Oil Stadium - March 8, 2025

450 Main Event

Position # Rider Interval Laps Total Time Best Time
1 2 Cooper Webb 25 Laps 25 21:46.75 49.36
2 32 Justin Cooper 8.455 25 21:55.20 50.52
3 4 Chase Sexton 12.696 25 21:59.44 49.74
4 51 Justin Barcia 15.526 25 22:02.27 49.82
5 7 Aaron Plessinger 25.842 25 22:12.59 50.28
6 27 Malcolm Stewart 28.131 25 22:14.88
7 94 Ken Roczen 36.735 25 22:23.48 50.52
8 14 Dylan Ferrandis 47.821 25 22:34.57 50.88
9 46 Justin Hill 52.006 25 22:38.75 51.99
10 12 Shane McElrath 1 Lap 24 21:49.26 51.31
11 21 Jason Anderson 1 Lap 24 22:01.58 52.11
12 49 Mitchell Oldenburg 1 Lap 24 22:08.48 52.06
13 57 Benny Bloss 1 Lap 24 22:35.73 52.61
14 45 Colt Nichols 1 Lap 24 22:41.60 52.62
15 11 Kyle Chisholm 2 Laps 23 21:59.79 53.69
16 86 Mitchell Harrison 2 Laps 23 22:03.10 54.19
17 146 Kevin Moranz 2 Laps 23 22:03.12 53.68
18 77 Jerry Robin 2 Laps 23 22:31.57 53.54
19 33 Fredrik Noren 3 Laps 22 21:49.01 55.71
20 68 Jeremy Hand 3 Laps 22 21:56.85 54.79
21 72 Anthony Rodriguez 3 Laps 22 22:33.16 53.55
22 17 Joey Savatgy 13 Laps 12 10:32.29 51.15

250 East/West Showdown Main Event

Position # Rider Interval Laps Total Time Best Time
1 56 Seth Hammaker 19 Laps 19 16:36.68 50.39
2 1 Tom Vialle 5.766 19 16:42.44 50.67
3 38 Haiden Deegan 13.398 19 16:50.08 50.32
4 24 RJ Hampshire 17.883 19 16:54.56 51.22
5 100 Cole Davies 21.601 19 16:58.28 50.55
6 30 Jo Shimoda 24.657 19 17:01.34 51.19
7 31 Max Anstie 29.452 19 17:06.13 52.07
8 23 Julien Beaumer 33.258 19 17:09.94 51.86
9 36 Garrett Marchbanks 35.952 19 17:12.63 51.27
10 92 Maximus Vohland 38.719 19 17:15.40 51.55
11 34 Daxton Bennick 48.384 19 17:25.06 51.77
12 83 Austin Forkner 50.991 19 17:27.67 53.12
13 59 Cullin Park 51.585 19 17:28.26 53.12
14 41 Nate Thrasher 1 Lap 18 16:39.29 53.32
15 93 Michael Mosiman 1 Lap 18 16:46.86 51.94
16 65 Lux Turner 1 Lap 18 16:59.77 54.17
17 37 Coty Schock 1 Lap 18 17:01.24 52.31
18 63 Hunter Yoder 1 Lap 18 17:13.99 53.65
19 60 Carson Mumford 1 Lap 18 17:19.52 51.43
20 115 Gavin Towers 1 Lap 18 17:24.50 54.19
21 10 Chance Hymas 2 Laps 17 15:30.08 52.56
22 54 Jett Reynolds 11 Laps 8 07:37.37 55.08

450 Last Chance Qualifier

Position # Rider Interval Laps Total Time Best Time
1 33 Fredrik Noren 7 Laps 7 06:27.78 54.75
2 11 Kyle Chisholm 0.437 7 06:28.22 53.93
3 68 Jeremy Hand 1.843 7 06:29.62 54.20
4 77 Jerry Robin 3.278 7 06:31.06 54.24
5 711 Tristan Lane 4.799 7 06:32.58 54.08
6 412 Jared Lesher 9.268 7 06:37.05 54.44
7 35 Marshal Weltin 13.098 7 06:40.88 55.47
8 148 Justin Rodbell 14.479 7 06:42.26 54.32
9 208 Logan Leitzel 15.346 7 06:43.12 56.23
10 122 Justin Starling 19.200 7 06:46.98 54.69
11 597 Mason Kerr 19.863 7 06:47.64 56.10
12 874 Zack Williams 19.899 7 06:47.68 55.82
13 118 Cheyenne Harmon 24.600 7 06:52.38 56.97
14 996 Preston Taylor 27.660 7 06:55.44 57.96
15 509 Alex Nagy 30.226 7 06:58.00 57.64
16 411 Scott Meshey 31.851 7 06:59.63 54.92
17 282 Bubba Pauli 32.772 7 07:00.55 56.57
18 512 Austin Cozadd 33.335 7 07:01.11 57.87
19 976 Josh Greco 37.476 7 07:05.26 58.22
20 281 Cory Carsten 4 Laps 3 05:09.92 1:56.67
21 173 Hunter Schlosser 5 Laps 2 02:30.33 1:25.80
22 43 Grant Harlan 7 Laps 0 None

250 Last Chance Qualifier

Position # Rider Interval Laps Total Time Best Time
1 63 Hunter Yoder 7 Laps 7 06:17.16 52.26
2 65 Lux Turner 1.709 7 06:18.87 52.19
3 59 Cullin Park 2.499 7 06:19.66 52.97
4 83 Austin Forkner 2.907 7 06:20.07 52.46
5 55 Henry Miller 3.433 7 06:20.59 52.32
6 302 Parker Ross 12.910 7 06:30.07 53.34
7 89 Trevor Colip 15.010 7 06:32.17 54.38
8 192 Jack Chambers 19.332 7 06:36.49 54.60
9 58 Derek Kelley 23.608 7 06:40.77 54.97
10 91 Tj Albright 24.264 7 06:41.42 54.29
11 682 Izaih Clark 30.238 7 06:47.40 54.78
12 388 Brandon Ray 31.608 7 06:48.77 55.00
13 44 Dilan Schwartz 32.525 7 06:49.69 56.19
14 67 Joshua Varize 46.650 7 07:03.81 56.17
15 468 Michael Hicks 53.650 7 07:10.81 56.50
16 101 Dylan Walsh 1 Lap 6 06:30.83 54.35
17 87 Hardy Munoz 1 Lap 6 06:56.10 53.29
18 483 Bryton Carroll 2 Laps 5 04:49.69 54.58
19 195 Lance Kobusch 2 Laps 5 05:10.32 53.91
20 97 Bryce Shelly 3 Laps 4 03:42.11 53.50
21 964 Dominique Thury 4 Laps 3 03:03.06 56.91
22 61 Cole Thompson 7 Laps 0 None

450 Heat 2

Position # Rider Interval Laps Total Time Best Time
1 4 Chase Sexton 9 Laps 9 07:37.74 49.21
2 94 Ken Roczen 8.857 9 07:46.59 50.11
3 14 Dylan Ferrandis 13.051 9 07:50.79 50.75
4 7 Aaron Plessinger 14.915 9 07:52.65 50.67
5 21 Jason Anderson 24.053 9 08:01.79 50.69
6 49 Mitchell Oldenburg 25.299 9 08:03.03 51.81
7 45 Colt Nichols 41.145 9 08:18.88 53.17
8 57 Benny Bloss 44.462 9 08:22.20 53.42
9 146 Kevin Moranz 45.979 9 08:23.71 54.47
10 711 Tristan Lane 47.903 9 08:25.64 54.64
11 122 Justin Starling 1:03.201 9 08:40.94 54.74
12 43 Grant Harlan 1 Lap 8 07:41.34 55.37
13 77 Jerry Robin 1 Lap 8 07:44.35 54.82
14 411 Scott Meshey 1 Lap 8 07:48.48 55.81
15 874 Zack Williams 1 Lap 8 07:49.37 56.89
16 118 Cheyenne Harmon 1 Lap 8 07:58.20 56.92
17 509 Alex Nagy 1 Lap 8 08:05.72 57.70
18 996 Preston Taylor 1 Lap 8 08:07.47 57.54
19 148 Justin Rodbell 1 Lap 8 08:31.44 55.51
20 976 Josh Greco 1 Lap 8 08:32.51 59.93

450 Heat 1

Position # Rider Interval Laps Total Time Best Time
1 27 Malcolm Stewart 9 Laps 9 07:37.39 49.42
2 51 Justin Barcia 6.246 9 07:43.64 49.28
3 17 Joey Savatgy 7.330 9 07:44.72 50.17
4 2 Cooper Webb 7.695 9 07:45.09 49.54
5 46 Justin Hill 14.823 9 07:52.22 50.24
6 12 Shane McElrath 15.418 9 07:52.81 50.54
7 32 Justin Cooper 16.135 9 07:53.53 49.72
8 72 Anthony Rodriguez 35.790 9 08:13.18 52.96
9 86 Mitchell Harrison 36.496 9 08:13.89 52.97
10 11 Kyle Chisholm 37.801 9 08:15.19 52.99
11 68 Jeremy Hand 45.048 9 08:22.44 54.23
12 33 Fredrik Noren 51.559 9 08:28.95 54.82
13 412 Jared Lesher 56.993 9 08:34.39 54.21
14 35 Marshal Weltin 1 Lap 8 07:38.16 55.42
15 281 Cory Carsten 1 Lap 8 07:48.71 55.91
16 208 Logan Leitzel 1 Lap 8 07:58.63 57.44
17 512 Austin Cozadd 1 Lap 8 08:01.15 56.77
18 597 Mason Kerr 1 Lap 8 08:06.15 57.01
19 282 Bubba Pauli 1 Lap 8 08:10.10 56.25
20 173 Hunter Schlosser 1 Lap 8 08:23.35 54.48

250 East Heat

Position # Rider Interval Laps Total Time Best Time
1 31 Max Anstie 8 Laps 8 06:53.09 51.03
2 24 RJ Hampshire 2.529 8 06:55.62 50.80
3 56 Seth Hammaker 3.685 8 06:56.78 50.83
4 1 Tom Vialle 8.522 8 07:01.61 51.61
5 34 Daxton Bennick 12.232 8 07:05.32 51.82
6 41 Nate Thrasher 14.315 8 07:07.41 51.73
7 60 Carson Mumford 16.969 8 07:10.06 52.01
8 10 Chance Hymas 18.854 8 07:11.94 51.12
9 92 Maximus Vohland 20.151 8 07:13.24 51.58
10 468 Michael Hicks 30.929 8 07:24.02 53.74
11 59 Cullin Park 31.655 8 07:24.75 52.86
12 55 Henry Miller 34.873 8 07:27.96 53.61
13 87 Hardy Munoz 37.112 8 07:30.20 53.86
14 483 Bryton Carroll 37.898 8 07:30.99 54.70
15 682 Izaih Clark 41.065 8 07:34.16 54.28
16 97 Bryce Shelly 42.200 8 07:35.29 55.17
17 195 Lance Kobusch 43.387 8 07:36.48 55.03
18 89 Trevor Colip 45.155 8 07:38.25 54.98
19 83 Austin Forkner 4 Laps 4 04:05.24 52.33
20 192 Jack Chambers 8 Laps 0 None

250 West Heat

Position # Rider Interval Laps Total Time Best Time
1 38 Haiden Deegan 9 Laps 9 07:29.95 48.02
2 100 Cole Davies 2.492 9 07:32.44 48.87
3 93 Michael Mosiman 10.890 9 07:40.84 49.05
4 36 Garrett Marchbanks 17.118 9 07:47.07 50.39
5 30 Jo Shimoda 18.930 9 07:48.88 50.11
6 37 Coty Schock 20.576 9 07:50.53 50.29
7 23 Julien Beaumer 25.702 9 07:55.65 50.10
8 115 Gavin Towers 28.132 9 07:58.08 51.21
9 54 Jett Reynolds 35.982 9 08:05.93 51.63
10 91 Tj Albright 36.509 9 08:06.46 52.44
11 63 Hunter Yoder 38.700 9 08:08.65 50.88
12 388 Brandon Ray 43.154 9 08:13.10 52.49
13 302 Parker Ross 43.700 9 08:13.65 52.30
14 61 Cole Thompson 44.751 9 08:14.70 52.47
15 65 Lux Turner 45.775 9 08:15.73 53.09
16 101 Dylan Walsh 51.379 9 08:21.33 52.69
17 44 Dilan Schwartz 52.463 9 08:22.41 53.15
18 964 Dominique Thury 52.877 9 08:22.83 53.82
19 58 Derek Kelley 1 Lap 8 07:44.71 52.75
20 67 Joshua Varize 6 Laps 3 02:53.03 54.66

Qualifying

450 Group C Qualifying 2

Position # Rider Interval Best Time
1 509 Alex Nagy 55.33
2 597 Mason Kerr 0.559 55.89
3 996 Preston Taylor 0.631 55.96
4 637 Bobby Piazza 1.643 56.98
5 824 Carter Stephenson 1.734 57.07
6 183 Mitchell Zaremba 2.261 57.59
7 376 Thomas Welch 2.426 57.76
8 526 Nick Laurie 5.135 1:00.47
9 299 Konnor Visger 5.245 1:00.58
10 538 Addison Emory 6.114 1:01.45
11 382 Rylan Munson 7.422 1:02.76
12 414 Mason Morris 7.596 1:02.93

450 Group B Qualifying 2

Position # Rider Interval Best Time
1 68 Jeremy Hand 52.91
2 43 Grant Harlan 0.735 53.64
3 148 Justin Rodbell 1.146 54.05
4 208 Logan Leitzel 1.464 54.37
5 711 Tristan Lane 1.708 54.62
6 411 Scott Meshey 2.110 55.02
7 35 Marshal Weltin 2.169 55.08
8 118 Cheyenne Harmon 2.202 55.11
9 412 Jared Lesher 2.255 55.16
10 173 Hunter Schlosser 2.392 55.30
11 281 Cory Carsten 2.547 55.46
12 874 Zack Williams 2.865 55.77
13 169 Logan Karnow 3.090 56.00
14 976 Josh Greco 3.287 56.20
15 512 Austin Cozadd 3.469 56.38
16 282 Bubba Pauli 3.648 56.56
17 262 Dylan Wood 4.115 57.02
18 343 Carter Biese 5.475 58.38

450 Group A Qualifying 2

Position # Rider Interval Best Time
1 94 Ken Roczen 48.72
2 4 Chase Sexton 0.057 48.78
3 2 Cooper Webb 0.193 48.92
4 21 Jason Anderson 0.297 49.02
5 27 Malcolm Stewart 0.367 49.09
6 32 Justin Cooper 0.654 49.38
7 14 Dylan Ferrandis 0.812 49.53
8 46 Justin Hill 1.008 49.73
9 7 Aaron Plessinger 1.508 50.23
10 51 Justin Barcia 1.984 50.71
11 57 Benny Bloss 2.061 50.78
12 17 Joey Savatgy 2.473 51.20
13 45 Colt Nichols 2.556 51.28
14 49 Mitchell Oldenburg 2.709 51.43
15 12 Shane McElrath 2.751 51.47
16 72 Anthony Rodriguez 2.916 51.64
17 77 Jerry Robin 3.536 52.26
18 146 Kevin Moranz 4.317 53.04
19 11 Kyle Chisholm 4.613 53.34
20 122 Justin Starling 4.673 53.40
21 86 Mitchell Harrison 4.883 53.61
22 33 Fredrik Noren 5.021 53.74

250 East Qualifying 2

Position # Rider Interval Best Time
1 56 Seth Hammaker 49.28
2 31 Max Anstie 0.658 49.94
3 1 Tom Vialle 0.668 49.95
4 83 Austin Forkner 0.674 49.96
5 24 RJ Hampshire 1.074 50.36
6 60 Carson Mumford 1.116 50.40
7 92 Maximus Vohland 1.892 51.18
8 41 Nate Thrasher 2.032 51.32
9 10 Chance Hymas 2.121 51.40
10 34 Daxton Bennick 2.156 51.44
11 195 Lance Kobusch 2.497 51.78
12 59 Cullin Park 2.836 52.12
13 192 Jack Chambers 3.013 52.30
14 55 Henry Miller 3.100 52.38
15 89 Trevor Colip 3.208 52.49
16 468 Michael Hicks 3.707 52.99
17 682 Izaih Clark 3.847 53.13
18 87 Hardy Munoz 4.515 53.80
19 125 Luke Neese 5.851 55.13
20 137 Ayden Shive 5.926 55.21
21 350 Chandler Baker 8.678 57.96

250 West Qualifying 2

Position # Rider Interval Best Time
1 38 Haiden Deegan 49.04
2 100 Cole Davies 0.573 49.61
3 23 Julien Beaumer 1.121 50.16
4 30 Jo Shimoda 1.156 50.20
5 36 Garrett Marchbanks 1.170 50.21
6 37 Coty Schock 1.171 50.21
7 93 Michael Mosiman 1.461 50.50
8 54 Jett Reynolds 2.562 51.60
9 63 Hunter Yoder 2.894 51.93
10 115 Gavin Towers 3.046 52.09
11 61 Cole Thompson 3.267 52.31
12 91 Tj Albright 3.345 52.38
13 58 Derek Kelley 3.464 52.50
14 65 Lux Turner 3.507 52.55
15 101 Dylan Walsh 3.605 52.64
16 67 Joshua Varize 4.021 53.06
17 44 Dilan Schwartz 4.547 53.59
18 302 Parker Ross 4.609 53.65
19 134 Avery Long 4.639 53.68
20 378 Kyle Wise 4.746 53.78
21 85 Max Sanford 5.574 54.61
22 800 Preston Masciangelo 5.817 54.86

250 Overflow Qualifying 2

Position # Rider Interval Best Time
1 97 Bryce Shelly 52.48
2 483 Bryton Carroll 0.598 53.08
3 964 Dominique Thury 1.052 53.53
4 388 Brandon Ray 1.076 53.56
5 805 Slade Varola 1.635 54.12
6 142 Crockett Myers 1.665 54.15
7 81 Matti Jorgensen 1.730 54.21
8 573 Christopher Blackmer 1.951 54.43
9 99 Brock Bennett 2.077 54.56
10 401 Blake Gardner 2.093 54.57
11 143 Jaxen Driskell 2.156 54.64
12 351 Jack Rogers 2.158 54.64
13 501 Scotty Wennerstrom 2.525 55.01
14 105 Marcus Phelps 2.561 55.04
15 155 Dylan Cunha 3.035 55.52
16 188 Hamden Hudson 3.195 55.68
17 942 Deegan Hepp 3.420 55.90
18 427 Cole Bradford 3.823 56.31
19 689 Tony Usko 4.575 57.06
20 138 David Pulley 6.920 59.40

450 Group C Qualifying 1

Position # Rider Interval Best Time
1 509 Alex Nagy 56.36
2 597 Mason Kerr 0.911 57.27
3 996 Preston Taylor 1.231 57.59
4 376 Thomas Welch 1.309 57.67
5 183 Mitchell Zaremba 2.339 58.70
6 824 Carter Stephenson 3.195 59.55
7 637 Bobby Piazza 3.251 59.61
8 526 Nick Laurie 4.793 1:01.15
9 299 Konnor Visger 4.924 1:01.28
10 382 Rylan Munson 6.652 1:03.01
11 538 Addison Emory 7.206 1:03.56
12 414 Mason Morris 8.892 1:05.25

450 Group B Qualifying 1

Position # Rider Interval Best Time
1 43 Grant Harlan 54.57
2 68 Jeremy Hand 0.015 54.58
3 148 Justin Rodbell 0.276 54.85
4 173 Hunter Schlosser 0.432 55.00
5 711 Tristan Lane 0.690 55.26
6 411 Scott Meshey 1.129 55.70
7 874 Zack Williams 1.379 55.95
8 35 Marshal Weltin 1.702 56.27
9 169 Logan Karnow 1.835 56.40
10 412 Jared Lesher 2.024 56.59
11 208 Logan Leitzel 2.431 57.00
12 512 Austin Cozadd 2.789 57.36
13 281 Cory Carsten 2.950 57.52
14 118 Cheyenne Harmon 3.209 57.78
15 262 Dylan Wood 3.377 57.95
16 976 Josh Greco 3.633 58.20
17 282 Bubba Pauli 4.809 59.38
18 343 Carter Biese 4.988 59.56
19 645 Colby Copp 31.505 1:26.08

450 Group A Qualifying 1

Position # Rider Interval Best Time
1 27 Malcolm Stewart 48.76
2 94 Ken Roczen 0.293 49.05
3 4 Chase Sexton 1.075 49.84
4 2 Cooper Webb 1.090 49.85
5 14 Dylan Ferrandis 1.584 50.35
6 51 Justin Barcia 1.639 50.40
7 7 Aaron Plessinger 1.806 50.57
8 32 Justin Cooper 1.957 50.72
9 21 Jason Anderson 2.149 50.91
10 17 Joey Savatgy 2.609 51.37
11 57 Benny Bloss 2.654 51.42
12 12 Shane McElrath 2.664 51.43
13 46 Justin Hill 3.214 51.98
14 77 Jerry Robin 3.605 52.37
15 45 Colt Nichols 3.706 52.47
16 49 Mitchell Oldenburg 3.996 52.76
17 72 Anthony Rodriguez 4.330 53.09
18 146 Kevin Moranz 4.709 53.47
19 122 Justin Starling 4.806 53.57
20 11 Kyle Chisholm 5.040 53.80
21 86 Mitchell Harrison 5.741 54.50
22 33 Fredrik Noren 6.054 54.82

250 West Qualifying 1

Position # Rider Interval Best Time
1 38 Haiden Deegan 49.53
2 100 Cole Davies 0.946 50.47
3 23 Julien Beaumer 1.431 50.96
4 30 Jo Shimoda 1.450 50.98
5 37 Coty Schock 2.445 51.97
6 93 Michael Mosiman 2.488 52.01
7 36 Garrett Marchbanks 3.614 53.14
8 63 Hunter Yoder 3.712 53.24
9 54 Jett Reynolds 3.826 53.35
10 115 Gavin Towers 4.091 53.62
11 67 Joshua Varize 4.378 53.90
12 91 Tj Albright 4.394 53.92
13 134 Avery Long 4.405 53.93
14 101 Dylan Walsh 4.652 54.18
15 58 Derek Kelley 4.761 54.29
16 65 Lux Turner 4.799 54.32
17 302 Parker Ross 4.994 54.52
18 44 Dilan Schwartz 5.117 54.64
19 61 Cole Thompson 5.631 55.16
20 378 Kyle Wise 6.674 56.20
21 800 Preston Masciangelo 6.740 56.27
22 85 Max Sanford 8.398 57.92

250 East Qualifying 1

Position # Rider Interval Best Time
1 10 Chance Hymas 50.33
2 83 Austin Forkner 0.107 50.43
3 24 RJ Hampshire 0.198 50.53
4 56 Seth Hammaker 0.490 50.82
5 92 Maximus Vohland 0.530 50.86
6 60 Carson Mumford 0.561 50.89
7 34 Daxton Bennick 0.595 50.92
8 31 Max Anstie 0.600 50.93
9 1 Tom Vialle 0.916 51.24
10 192 Jack Chambers 1.027 51.35
11 41 Nate Thrasher 1.915 52.24
12 59 Cullin Park 2.259 52.59
13 55 Henry Miller 2.316 52.64
14 89 Trevor Colip 2.581 52.91
15 468 Michael Hicks 2.653 52.98
16 195 Lance Kobusch 2.713 53.04
17 682 Izaih Clark 2.869 53.20
18 87 Hardy Munoz 3.987 54.31
19 350 Chandler Baker 5.456 55.78
20 73 Preston Boespflug 5.651 55.98
21 125 Luke Neese 5.682 56.01
22 137 Ayden Shive 6.444 56.77

250 Overflow Qualifying 1

Position # Rider Interval Best Time
1 97 Bryce Shelly 54.65
2 388 Brandon Ray 0.567 55.22
3 964 Dominique Thury 0.854 55.50
4 99 Brock Bennett 0.880 55.53
5 401 Blake Gardner 0.960 55.61
6 351 Jack Rogers 0.972 55.62
7 483 Bryton Carroll 1.070 55.72
8 81 Matti Jorgensen 1.159 55.81
9 174 Luca Marsalisi 1.403 56.05
10 573 Christopher Blackmer 1.499 56.15
11 142 Crockett Myers 1.534 56.18
12 501 Scotty Wennerstrom 1.635 56.29
13 143 Jaxen Driskell 1.814 56.46
14 188 Hamden Hudson 1.894 56.54
15 105 Marcus Phelps 2.007 56.66
16 805 Slade Varola 2.100 56.75
17 427 Cole Bradford 2.222 56.87
18 942 Deegan Hepp 2.802 57.45
19 155 Dylan Cunha 2.957 57.61
20 689 Tony Usko 3.660 58.31
21 138 David Pulley 7.682 1:02.33

Free Practice

450 Group C Free Practice

Position # Rider Interval Best Time
1 376 Thomas Welch 58.56
2 996 Preston Taylor 0.119 58.68
3 597 Mason Kerr 1.177 59.74
4 183 Mitchell Zaremba 1.942 1:00.50
5 824 Carter Stephenson 2.933 1:01.49
6 637 Bobby Piazza 3.844 1:02.40
7 526 Nick Laurie 3.997 1:02.56
8 509 Alex Nagy 7.783 1:06.34
9 382 Rylan Munson 8.294 1:06.85
10 299 Konnor Visger 9.680 1:08.24
11 538 Addison Emory 12.141 1:10.70
12 414 Mason Morris 12.464 1:11.02

450 Group B Free Practice

Position # Rider Interval Best Time
1 68 Jeremy Hand 54.99
2 148 Justin Rodbell 0.616 55.60
3 43 Grant Harlan 1.848 56.83
4 976 Josh Greco 1.958 56.94
5 711 Tristan Lane 2.270 57.25
6 35 Marshal Weltin 2.299 57.28
7 411 Scott Meshey 2.350 57.33
8 169 Logan Karnow 2.662 57.65
9 208 Logan Leitzel 2.822 57.81
10 412 Jared Lesher 3.440 58.42
11 874 Zack Williams 3.883 58.87
12 282 Bubba Pauli 3.950 58.93
13 281 Cory Carsten 4.755 59.74
14 118 Cheyenne Harmon 4.893 59.88
15 173 Hunter Schlosser 6.255 1:01.24
16 512 Austin Cozadd 6.878 1:01.86
17 262 Dylan Wood 7.159 1:02.14
18 343 Carter Biese 7.603 1:02.59
19 645 Colby Copp 7.731 1:02.72

450 Group A Free Practice

Position # Rider Interval Best Time
1 27 Malcolm Stewart 49.89
2 4 Chase Sexton 0.031 49.92
3 2 Cooper Webb 0.416 50.30
4 21 Jason Anderson 1.597 51.49
5 32 Justin Cooper 2.169 52.06
6 94 Ken Roczen 2.338 52.23
7 17 Joey Savatgy 2.920 52.81
8 7 Aaron Plessinger 3.822 53.71
9 49 Mitchell Oldenburg 4.005 53.89
10 57 Benny Bloss 4.285 54.17
11 46 Justin Hill 4.392 54.28
12 45 Colt Nichols 4.409 54.30
13 14 Dylan Ferrandis 4.414 54.30
14 51 Justin Barcia 4.543 54.43
15 77 Jerry Robin 4.663 54.55
16 12 Shane McElrath 4.783 54.67
17 122 Justin Starling 5.121 55.01
18 33 Fredrik Noren 6.345 56.23
19 146 Kevin Moranz 6.566 56.45
20 86 Mitchell Harrison 6.667 56.55
21 11 Kyle Chisholm 8.731 58.62
22 72 Anthony Rodriguez 9.397 59.28

250 East Free Practice

Position # Rider Interval Best Time
1 24 RJ Hampshire 51.22
2 60 Carson Mumford 0.520 51.74
3 56 Seth Hammaker 0.808 52.02
4 34 Daxton Bennick 0.809 52.02
5 59 Cullin Park 1.165 52.38
6 92 Maximus Vohland 1.276 52.49
7 31 Max Anstie 1.358 52.57
8 83 Austin Forkner 1.500 52.72
9 10 Chance Hymas 1.541 52.76
10 41 Nate Thrasher 2.046 53.26
11 1 Tom Vialle 2.263 53.48
12 55 Henry Miller 3.214 54.43
13 73 Preston Boespflug 3.228 54.44
14 192 Jack Chambers 4.348 55.56
15 682 Izaih Clark 4.402 55.62
16 89 Trevor Colip 4.530 55.75
17 87 Hardy Munoz 4.584 55.80
18 125 Luke Neese 6.048 57.26
19 350 Chandler Baker 6.084 57.30
20 195 Lance Kobusch 6.936 58.15
21 468 Michael Hicks 7.483 58.70
22 137 Ayden Shive 9.410 1:00.63

250 West Free Practice

Position # Rider Interval Best Time
1 38 Haiden Deegan 49.24
2 30 Jo Shimoda 0.962 50.21
3 100 Cole Davies 1.455 50.70
4 23 Julien Beaumer 1.526 50.77
5 93 Michael Mosiman 1.567 50.81
6 37 Coty Schock 2.607 51.85
7 36 Garrett Marchbanks 3.530 52.77
8 63 Hunter Yoder 3.822 53.07
9 91 Tj Albright 4.094 53.34
10 61 Cole Thompson 4.514 53.76
11 101 Dylan Walsh 4.555 53.80
12 44 Dilan Schwartz 4.596 53.84
13 54 Jett Reynolds 4.969 54.21
14 115 Gavin Towers 5.043 54.29
15 134 Avery Long 5.218 54.46
16 58 Derek Kelley 5.413 54.66
17 65 Lux Turner 5.643 54.89
18 67 Joshua Varize 6.089 55.33
19 302 Parker Ross 6.715 55.96
20 800 Preston Masciangelo 6.746 55.99
21 378 Kyle Wise 6.931 56.17
22 85 Max Sanford 7.791 57.03

250 Overflow Free Practice

Position # Rider Interval Best Time
1 97 Bryce Shelly 52.73
2 388 Brandon Ray 0.461 53.19
3 964 Dominique Thury 1.313 54.04
4 805 Slade Varola 1.756 54.48
5 81 Matti Jorgensen 1.899 54.62
6 351 Jack Rogers 2.156 54.88
7 483 Bryton Carroll 2.230 54.96
8 142 Crockett Myers 2.369 55.09
9 105 Marcus Phelps 2.552 55.28
10 174 Luca Marsalisi 2.682 55.41
11 501 Scotty Wennerstrom 2.912 55.64
12 143 Jaxen Driskell 2.980 55.71
13 942 Deegan Hepp 3.005 55.73
14 99 Brock Bennett 3.290 56.02
15 155 Dylan Cunha 3.552 56.28
16 401 Blake Gardner 3.596 56.32
17 188 Hamden Hudson 3.643 56.37
18 689 Tony Usko 4.110 56.84
19 427 Cole Bradford 4.759 57.48
20 573 Christopher Blackmer 6.220 58.95
21 672 Brandon Pederson 13.091 1:05.82
22 138 David Pulley 14.288 1:07.01